<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://demo.byostech.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://demo.byostech.com</link>
		<image rdf:resource="http://demo.byostech.com/images/M_images/joomla_rss.png" />
	   <dc:date>2012-02-07T21:18:52+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://demo.byostech.com/content/view/19/2/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://demo.byostech.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://demo.byostech.com</link>
		<url>http://demo.byostech.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://demo.byostech.com/content/view/19/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2005-11-27T18:01:02+01:00</dc:date>
		<dc:source>http://demo.byostech.com</dc:source>
		<title>Welcome to JACLPlus Pro v1.0.15 Demo Site!</title>
		<link>http://demo.byostech.com/content/view/19/2/</link>
		<description>The main purpose of this Demo Site is to demonstrate and test drive the power of the newest JACLPlus Pro version 1.0.15.             Features of JACLPlus Pro Release for  Joomla! 1.0.15 Stable.IMPORTANT: JACLPlus Pro requires Zend Optimizer  which is one of the most popular PHP plugins for performance-improvent, and has been freely available since the early days of PHP 4. 		               Based on JACLPlus but with a lot of new improvements and features.             Contain All Features that JACLPlus have.+ Frontend Content Items Manager* List all managable content items through one menu button at frontend.* Allow Section Admin to edit Section Title and Description at frontend.* Allow Category Admin to edit Category Title and Description at frontend.* Allow user to add Static Content through frontend, etc...  		    + Advanced User Manager* Advanced filter to list users in a group (include sub group users)* Advanced filter to list block/unblock users* Advanced filter to list logged in/not logged in users* Able to move selected users to other main group* Able to add selected users into a sub group* Able to remove selected users from a sub group* Able to manage user&amp;#39;s groups  include sub groups.* Able to create User Level Access Control Rules  + Support Multiple User Groups per user (one main group and multiple sub groups). 		    + Support User Level ACL to complement User Group ACL feature. 		    + Support Access Control Rules overriding feature.* User ACR override Group ACR* Content ACR override Category ACR* Category ACR override Section ACR  		    + Enable to Automatically Create new Access Level when create a new User Group. 		   To test drive the power of new JACLPlus Pro, you can login as :1) Section Administrator (User that can edit all content items under specified section only)Username  : sectionadminPassword : sectionadmin2) Category Administrator (User that can edit all content items under specified category only)Username : categoryadminPassword : categoryadmin3) Content Administrator (User that can edit specified content item only)Username : contentadminPassword : contentadminHowever, this demo site is only showing a few of JACLPlus advanced features. To fully discover new JACLPlus advanced features, you must use it by yourselves once you have it. ;)BTW, once you login to this demo site, you may notice that the banner (OpenSourceMatters) on top of the every pages will be disappeared and  Random Image  on right hand side will switch to  Template Chooser . This is one of JACLPlus features, enable you to assign other access levels to  Public Frontend  user group. Therefore, you can show different items to login and non-login or different groups&amp;#39; users.</description>
	</item>
</rdf:RDF>

